| PLANT LISTINGS | OTHER PAGES |
|---|---|
| [ Asclepiads ] [ Epiphyllums ] [ Euphorbia ] [ Haworthias ] [ Hoyas ] [ Jungle Cacti ] [ Sansevierias ] [ Plant Collections ] [ Unusual Tropical Plants ] [ Winter Hardy Plants ] [ Wholesale Plant List ] [ A - B ] [ C - D ] [ E ] [ F - G ] [ H - L ] [ M - O ] [ P - R ] [ S - Z ] | [ Books ] [ Connoisoirs Club ] [ Download entire catalog ] [ Email ] [ Events ] [ Foreign Orders Outside USA ] [ Home ] [ Links ] [ New Arrivals ] [ Order ] [ Pictures ] [ Sign up to Mailing List ] [ Supplies ] |
| Code | Name | Family | Price | Comments |
|---|---|---|---|---|
| 36000 | MAIHUENIOPSIS GLOMERATA (OPUNTIA) | CAC | $2.00 | Small round segments, unrooted cuts. |
| 32002 | MAMMILLARIA ASSORTMENT | CAC | $25.00 | 10 different. |
| 23790 | MAMMILLARIA MME. MARINER | CAC | $4.00 | Birds nest type. |
| 23520 | MAMMILLARIA PLUMOSA | CAC | $3.00 | Soft snow white spines, four inch pot sized. |
| 82138 | MAMMILLARIA RITTERIANA | CAC | $4.00 | |
| 35970 | MAMMILLARIA SPINOSISSIMA | CAC | $4.00 | The "Red Headed Irishman". |
| 23534 | MAMMILLARIA VIPERINA | CAC | $6.00 | Four inch pot sized. |
| 35324 | MATUCANA POLZII | CAC | $3.00 | Easy growing and offsetting. |
| 37007 | MEDIOLOBIVIA PATERICALYX V. ODENTOPECTA | CAC | $3.00 | |
| 35114 | MEDIOLOBIVIA RITTERI | CAC | $3.00 | |
| 35897 | MELOCACTUS MANTANZANUS | CAC | $8.00 | Small growing "Turks Cap" cactus, these are mature plants with a cephalium, four to five inch pot sized. |
| 40005 | MONADENIUM ELLENBECKII | EUP | $3.00 | Lime green pencil thick sticks. |
| 40253 | MONADENIUM INVENUSTUM V. INVENUSTUM | EUP | $4.00 | Slender upright shoots that quickly form a very nice tuberous caudex. |
| 40278 | MONADENIUM MONTANUM V RUBELLUM | EUP | $4.00 | Caudex forming, leaves sometimes red spotted or with veins. |
| 40256 | MONADENIUM RITCHIEI | EUP | $3.00 | Fat thick sculptured stems, careful not to over water this plant. |
| 40255 | MONADENIUM RIZOPHORUM V. STOLONIFERUM | EUP | $4.00 | Thin stems that quickly form a caudex. |
| 40258 | MONADENIUM STAPELIOIDES | EUP | $3.00 | |
| 35327 | MYRTILLOCACTUS GEOMETRIZANS | CAC | $3.00 | Ready to graft on columns. |
| 35330 | NYCTOCEREUS SERPENTINUS | CAC | $1.00 | Unrooted cuts of "Snake Cactus", slender columns that with height will fall over and snake around. |
| OPUNTIA AND RELATIVES : | ||||
| 23421 | ASTROCYLINDROPUNTIA FLOCCOSUS F. ATROVIRIDIS | $3.00 | Unrooted cuts. Its worth more just for the long name ! | |
| 23418 | CYLINDROPUNTIA HYSTRIX | $2.00 | Unrooted cuts. | |
| 23431 | MALHUENIOPSIS GLOMERATA V. ANDICOLA | $2.00 | Unrooted cuts. | |
| 23436 | MEDIOCACTUS HASSLERI | $3.00 | Unrooted cuts. | |
| 35338 | OPUNTIA "GREENBURST"HBG70686 | CAC | $2.00 | Unrooted, "Burbank's Spinless", cream mottled variegation. |
| 23419 | OPUNTIA BASILARIS V. NANA | CAC | $3.00 | Unrooted cuts, probably winter hardy. |
| 35333 | OPUNTIA BRACHYCLADA SPORT | CAC | $2.00 | Unrooted cylindrical type. |
| 23766 | OPUNTIA BRASILIENSIS | CAC | $2.00 | Unrooted cuts. |
| 35334 | OPUNTIA CORRUGATA | CAC | $1.50 | Unrooted, small spiny, creeping pads. |
| 35335 | OPUNTIA CYLINDRICA CREST | CAC | $8.50 | Tightly convoluted, on its own roots. |
| 85411 | OPUNTIA FICUS INDICA FMA. RETICULATA | CAC | $15.00 | This is a strange plant ! Criss cross line markings make it look like the body of a snake. Rare and limited. |
| 35336 | OPUNTIA FULGIDA MAMMILLATA CREST | CAC | $4.00 | Small form of the popular "Boxing Gloves", crest/monstrous on its own roots. |
| 35950 | OPUNTIA GLOMERATA | CAC | $2.00 | Unrooted cuts, the "Pinecone Cactus". |
| 36089 | OPUNTIA HUMIFUSA | CAC | $2.00 | Unrooted cuts, yellow flowering, winter hardy to zone 2. |
| 36088 | OPUNTIA IMBRICATA | CAC | $3.00 | Unrooted cuts, cylindrical thick segments, violet red flowers, hardy to zone 4. |
| 36092 | OPUNTIA KLEINIAE | CAC | $2.00 | Unrooted cuts, pencil thick cylindrical segments forming a bush, winter hardy to zone 4. |
| 35340 | OPUNTIA LEPTACAULIS | CAC | $1.50 | Unrooted, "Pencil Cactus", winter hardy to zone 5-6, forming small bush. |
| 35891 | OPUNTIA LONGISPINA V. INTERMEDIA | CAC | $2.00 | Unrooted cuts. |
| 82175 | OPUNTIA PARRYI V. SERPENTINA CREST HBG61078 | CAC | $6.50 | Small growing crested fans on own roots. |
| 35342 | OPUNTIA MICRODAYS MONSTROSE | CAC | $2.00 | Unrooted, "Opuntia Twisty", nicely convoluted almost crests. |
| 35890 | OPUNTIA MOLINENSIS | CAC | $4.00 | Unrooted cuts, limited. |
| 35895 | OPUNTIA PETLANDII HBG 66354 | CAC | $2.00 | Unrooted cuts. |
| 35344 | OPUNTIA SANTA RITA | CAC | $3.00 | Unrooted, nearly round, getting a slight violet tinge in strong sunlight, cold tolerant. |
| 23134 | OPUNTIA STRICTA | CAC | $2.00 | Unrooted pads only. |
| 35889 | OPUNTIA SUBTERRANAE | CAC | $2.00 | Unrooted cuts. |
| 35345 | OPUNTIA SUBULATA CREST | CAC | $8.50 | Fatter wavy crests on its own roots. Four inch pots. |
| 35346 | OPUNTIA SUBULATA MONSTROSE | CAC | $2.00 | Unrooted, cylindrical freely branching from the sides giving the appearance of a miniature tree. The "Christmas Tree Cactus" |
| 35347 | OPUNTIA VIOLACEA | CAC | $2.00 | Unrooted, getting a nice purplish color if given lots of sun |
| 36084 | OPUNTIA X "RUTILINS" | CAC | $2.00 | Unrooted cuts, cylindrical short fat sections, pink flowering. |
| 23232 | ORBEA CAUDATA | ASC | $5.00 | |
| 23239 | ORBEA LUTEA | ASC | $4.00 | |
| 23257 | ORBEA VARIEGATA | ASC | $4.00 | |
| 35973 | OREOCEREUS TROLLII | CAC | $3.00 | Hairy white columns. |
| 82157 | ORTHOPHYTUM GURKENII | BRO | $8.00 | Very attractive cryptanthus like plant of the Bromiliad family with lots of dark crossbanding marks on pineapple like leaves. |
|
23579 |
PACHYCYMBIUM KEITHII |
ASC |
$6.00 |
|
|
23254 |
PIARANTHUS PALIDUS |
ASC |
$5.00 |
Very limited. |
| 23778 | QUIABENTIA PFLANZII (VERTICILLATA) | $6.00 | Opuntia relative with round stems and nasty thorns. | |
| 23432 | TEPHEROCACTUS GLOMERATUS (OPUNTIA) | $2.00 | Unrooted cuts. | |